Norway
WORLD TOUR NOR · 11 CARDS
Star of the squad: ★ Halvor Fjordland — the gold-framed forward rated 10. Win a Group Stage match with the star on your pitch and the Golden Boot pays out an extra point.
Ships in the World Tour expansion. Get it →
| # | Player | Position | Rating |
|---|---|---|---|
| 1 | Magnus Målvaktsen | Goalkeeper | 7 |
| 2 | Lars Lutefisksen | Defender | 6 |
| 3 | Sten Steinveggen | Defender | 5 |
| 4 | Bjørn Barrikadesen | Defender | 8 |
| 5 | Trygve Tundrasen | Defender | 6 |
| 6 | Sander Snøfreser | Midfielder | 7 |
| 7 | Per Polarsirkel | Midfielder | 6 |
| 8 | Aksel Arkitektsen | Midfielder | 9 |
| 9 | Rein Reinsdyrsen | Forward | 8 |
| 10 | Halvor Fjordland ★ STAR | Forward | 10 |
| 11 | Espen Ekspressen | Forward | 6 |
Every nation runs the same rating spine — GK 7, DEF 8/6/6/5, MID 9/7/6, FWD 10/8/6 — so the table stays level and the drama stays in the draw.