Japan
WORLD TOUR JPN · 11 CARDS
Star of the squad: ★ Taku Kaboomu — the gold-framed forward rated 10. Win a Group Stage match with the star on your pitch and the Golden Boot pays out an extra point.
Ships in the World Tour expansion. Get it →
| # | Player | Position | Rating |
|---|---|---|---|
| 1 | Zento Zoomzuki | Goalkeeper | 7 |
| 2 | Bento Burrito | Defender | 6 |
| 3 | Kenji Sugarwars | Defender | 5 |
| 4 | Ippo Ikeakura | Defender | 8 |
| 5 | Taro Tiramisu | Defender | 6 |
| 6 | Kaito Soprano | Midfielder | 7 |
| 7 | Aoto Tanukida | Midfielder | 6 |
| 8 | Daigo Kamehamada | Midfielder | 9 |
| 9 | Rikuto Judoan | Forward | 8 |
| 10 | Taku Kaboomu ★ STAR | Forward | 10 |
| 11 | Yuzo Edamame | Forward | 6 |
Every nation runs the same rating spine — GK 7, DEF 8/6/6/5, MID 9/7/6, FWD 10/8/6 — so the table stays level and the drama stays in the draw.