England
CORE SET ENG · 11 CARDS
Star of the squad: ★ Henry Hurri-Kane — the gold-framed forward rated 10. Win a Group Stage match with the star on your pitch and the Golden Boot pays out an extra point.
Ships in the Core Set. Get it →
| # | Player | Position | Rating |
|---|---|---|---|
| 1 | Percy Picklesworth | Goalkeeper | 7 |
| 2 | Reggie Jams | Defender | 6 |
| 3 | Ollie O'Really | Defender | 5 |
| 4 | Gary Guess-Who | Defender | 8 |
| 5 | Stanley Scones | Defender | 6 |
| 6 | Basil Ricekrispie | Midfielder | 7 |
| 7 | Ernie Blenderson | Midfielder | 6 |
| 8 | Jasper Jellyham | Midfielder | 9 |
| 9 | Barnaby Snackaroo | Forward | 8 |
| 10 | Henry Hurri-Kane ★ STAR | Forward | 10 |
| 11 | Alfie Gordon-Bennett | Forward | 6 |
Every nation runs the same rating spine — GK 7, DEF 8/6/6/5, MID 9/7/6, FWD 10/8/6 — so the table stays level and the drama stays in the draw.